(Human right& Fair Employment)
| Topic | 2023 | 2024 | 2025 |
|---|---|---|---|
| Human Rights Due Diligence (HRDD) Assessment | – | – | Conducted |
| Human Rights Grievance Mechanism | Available | Available | Available |
| Number of Human Rights Complaints | 0 | 0 | 0 |
| Severe Human Rights Violation Cases | None | None | None |
Employee Workforce Structure (2025)
| Category | Number of Employees | Percentage |
|---|---|---|
| Male Employees | 203 | 66.56% |
| Female Employees | 102 | 33.44% |
| Employees with Disabilities (Male) | 0 | 0.00% |
| Employees with Disabilities (Female) | 3 | 2.94%* |
| Total Employees | 305 | 100.00% |
Employee Benefits
| Benefit Category | Details |
|---|---|
| Provident Fund | Available |
| Employee Joint Investment Program (EJIP) | Available |
| Retirement Benefits | Available |
| Social Security Fund | Available |
| Group Life Insurance | Available |
| Group Health Insurance | Available |
| Annual Bonus | Based on Company Performance |
| Other Employee Assistance Benefits | In accordance with Company Policies and Regulations |
Employment of Persons with Disabilities
| Item | Number |
|---|---|
| Male Employees with Disabilities | 0 |
| Female Employees with Disabilities | 3 |
| Employment Model | Living Enterprise |
| Legal Reference | Section 35 of the Empowerment of Persons with Disabilities Act B.E. 2550 (2007) and its Amendments |


