Environment Performance Goals
- To be an organization that promotes the use of energy and resources efficiently.
- To develop processes that help reduce environmental impacts, manage waste to reduce waste from operations, and provide care and protection for ecosystems and biodiversity.
- To develop processes that help reduce the impact of climate change and drive the organization toward carbon neutrality.
Energy and natural resource conservation
Average Annual Solar Power Generation
| Building | Production (kWh/Year) |
|---|---|
| Head Office | 14,558.48 |
| Branch Office 103 | 18,543.00 |
| Branch Office 77 | – |
| Total Electrioity Consuption | 33,101.48 |
Electricity Consumption (3-Year Comparison)
| Year | Head Office | Branch Office 103 | Branch Office 77 | Total |
|---|---|---|---|---|
| 2023 | 31,818 | 71,820 | 0 | 103,638 |
| 2024 | 34,008 | 75,776 | 5,563 | 115,347 |
| 2025 | 28,697 | 60,955 | 6,930 | 96,582 |
| 2025 (Target) | 30,607 | 68,198 | 5,006 | 103,811 |
Water Consumption Over the Past 3 Years
| Year | Head Office | Branch Office 103 | Branch Office 77 | Total |
|---|---|---|---|---|
| 2023 | 397.00 | 586.00 | 0.00 | 983.00 |
| 2024 | 556.00 | 503.00 | 66.00 | 1,125.00 |
| 2025 | 502.00 | 528.00 | 82.00 | 1,112.00 |
| 2025 (Target) | 452.70 | 500.40 | 62.10 | 1,015.20 |
Environmental and biodiversity preservations
Waste Generation Over the Past 3 Years (kg)
| Types of Waste | 2023 | 2024 | 2025 |
|---|---|---|---|
| Plastic Bottles | 21.6 | 7.1 | 4.3 |
| Cardboard Boxes | 48.2 | 20.8 | 0.8 |
| Glass | 0.0 | 17.9 | 0.5 |
| Aluminum Cans | 0.0 | 18.8 | 0.0 |
| Plastic Bags | 9.7 | 0.0 | 0.0 |
| Food Waste | 296.1 | 247.7 | 177.3 |
| Recyclable Waste | 79.5 | 64.6 | 5.6 |
| Total | 375.6 | 312.3 | 182.9 |
Pollution Control and Environmental Impact Management (2023–2025)
| Issue | Target | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Air Quality (CO, SO₂, NO₂) | Within Regulatory Standards | ✅ | ✅ | ✅ |
| Noise Level | Within Regulatory Standards | ✅ | ✅ | ✅ |
| Total Suspended Particulates (TSP) | Within Regulatory Standards | ✅ | ✅ | ✅ |
| PM10 Concentration | Within Regulatory Standards | ✅ | ✅ | ✅ |
| Wastewater Quality | Within Regulatory Standards | ✅ | ✅ | ✅ |
Office Paper Consumption (Reams/Year)
| Year | Target (Reams/Year) | Actual Consumption (Reams/Year) | Performance vs. Target |
|---|---|---|---|
| 2020 | Not Specified | 1,085 | – |
| 2021 | 800 | 510 | ✅ 36.25% Below Target |
| 2022 | 800 | 439 | ✅ 45.13% Below Target |
| 2023 | 800 | 279 | ✅ 65.13% Below Target |
| 2024 | 800 | 485 | ✅ 39.38% Below Target |
| 2025 | 800 | 390 | ✅ 51.25% Below Target |
Addressing climate change
Greenhouse Gas Emissions (tCO₂e)
| Category | 2023 | 2024 (Base Year) | 2025 | 2025 Target |
|---|---|---|---|---|
| Scope 1 (Direct Emissions) | 96 | 175 | 78 | 168 |
| Scope 2 (Indirect Energy Emissions) | 62 | 68 | 46 | 56 |
| Scope 3 (Other Indirect Emissions) | 284 | 453 | 354 | 434 |
| รวม | 442 | 686 | 478 | 658 |
Carbon Intensity Comparison
| Category | 2023 | 2024 (Base Year) | 2025 |
|---|---|---|---|
| Scope 1 + 2 | 0.37 | 0.60 | 0.36 |
| Scope 1 + 2 + 3 | 1.08 | 1.77 | 1.37 |


